MODEL | BFK808 | |
---|---|---|
Machine Weight | 560kg | |
Maximum Payload | 800kg | |
Dimensions | Length | 2445mm |
Width | 970mm | |
Height | 1860mm | |
Track Contact Length | 975mm | |
Track Tread | 680mm | |
Ground Clearance | 160mm | |
Loading Deck Height | 515mm | |
Bed Inner Size | Length | 1360mm |
Width | 915mm | |
Height | 305mm | |
Engine | Model | Mitsubishi GM291 |
Type | Air-cooled 4 cycle OHV gasoline, slant cylinder | |
HP | 5.9kW(8.0PS)/2000rpm | |
Speed | Gear | Forward 3 / Reverse 3 |
Max. Speed | 5.1 kmg/h | |
Min. Turning Radius | 1.5m | |
Gradeability | 25° | |
* The specification, the design might be changed without a preliminary announcement. |