MODEL | BFK810 | |||
---|---|---|---|---|
Three-way Folding Gate |
Scoop Bucket | Timber Carrier | ||
Machine Weight | 410kg | 450kg | 415kg | |
Maximum Payload | 800kg | |||
Dimensions | Length | 2450mm | 2000mm | |
Width | 1040mm | 1060mm | ||
Height | 1260mm | 1120mm | ||
Track Contact Length | 975mm | |||
Track Tread | 680mm | |||
Ground Clearance | 160mm | |||
Loading Deck Height | 510mm | 520mm | ||
Bed Inner Size | Length | 1635mm | 1260mm | |
Width | 935mm | 950mm | ||
Height | 230mm | 600mm | ||
Engine | Model | Mitsubishi GB290 | ||
Type | Air-cooled 4 cycle OHV gasoline, slant cylinder | |||
HP | 5.8kW(8.0PS)/2000rpm | |||
Speed | Gear | Forward 3 / Reverse 2 | ||
Max. Speed | 5.7 kmg/h | |||
Min. Turning Radius | 1.52m | 1.46m | ||
Gradeability | 25° | |||
* The specification, the design might be changed without a preliminary announcement. |