MODEL | BH41 | |||
---|---|---|---|---|
Slide Frame | Three-way Opening Door Deck |
Scoop Bucket | ||
Machine Weight | 195kg | 210kg | ||
Maximum Payload | 400kg / 300kg when riding | |||
Dimensions | Length | 1705mm | 1800mm | 1790mm |
Width | 675mm | 830mm | 725mm | |
Height | 1260mm | |||
Track Contact Length | 740mm | |||
Track Tread | 495mm | |||
Ground Clearance | 90mm | |||
Loading Deck Height | 370mm | 385mm | ||
Bed Inner Size | Length | 950mm | 1050mm | 1100mm |
Width | 520mm | 745mm | 685mm | |
Height | 150mm | 200mm | ||
Engine | Model | Mitsubishi GB130 | ||
Type | Air-cooled 4 cycle gasoline, single cylinder | |||
HP | 3.0kW(4.2PS)/2000rpm | |||
Speed | Gear | Forward 6 / Reverse 2 | ||
Max. Speed | 4.4 kmg/h | |||
Min. Turning Radius | 1.2m | |||
Gradeability | 25° | |||
* The specification, the design might be changed without a preliminary announcement. |