MODEL | BY460 | ||
---|---|---|---|
One way dump | One way dump with winch | ||
Machine Weight | 2300kg | 2450kg | |
Maximum Payload | 3100kg | ||
Dimensions | Length | 3180mm | |
Width | 1945mm | ||
Height | 1930mm | ||
Track Contact Length | 1400mm | ||
Track Tread | 1300mm | ||
Track Width | 320mm | ||
Ground Clearance | 295mm | ||
Loading Deck Height | 520mm | ||
Bed Inner Size | Length | 3000mm | |
Width | 1050mm | ||
Engine | Model | Kubota V2203 | |
Type | Liquid-cooled 4 cycle Diesel | ||
HP | 33.8kW(46.0PS)/2800rpm | ||
Speed | Max. Speed | 10 kmg/h | |
Min. Turning Radius | 1.7m | ||
Gradeability | 25° | ||
* The specification, the design might be changed without a preliminary announcement. |