MODEL | CG431 | |
---|---|---|
Machine Weight | 2000kg | |
Dimensions | Length | 3465mm |
Width | 1700mm | |
Height | 1405mm | |
Track Contact Length | 1345mm | |
Track Gauge | 1170mm | |
Track Width | 320mm | |
Ground Clearance | 280mm | |
Engine | Model | Kubota V2203 |
Type | Liquid-cooled 4 cycle Diesel | |
HP | 33.0Kw(44.8PS)/2600rpm | |
Speed | Max. Speed | 9.0 km/h |
Min. Turning Radius | 2.0m | |
Mower | Width | 1545mm |
Height | 0 ~ 320mm | |
Cutting System | Flail | |
Gradeability | 35° | |
* The specification, the design might be changed without a preliminary announcement. |