MODEL | SC45 | |
---|---|---|
Machine Weight | 210kg | |
Maximum Payload | 450kg | |
Dimensions | Length | 2080mm |
Width | 740mm | |
Height | 935mm | |
Track Contact Length | 740mm | |
Crawler Tread | 945mm | |
Ground Clearance | 90mm | |
Loading Deck Height | 405mm | |
Bed Inner Size | Length | 1245mm |
Width | 730mm | |
Height | 420mm | |
Bucket Volume | Struck Capacity | 0.27㎥ |
Engine | Model | HONDA GX160 |
Type | Air-cooled 4 cycle gasoline, single cylinder | |
HP | 3.6kW(4.9PS)/3600rpm | |
Speed | Gear | Forward 6 / Reverse 2 |
Max. Speed | 5.3 kmg/h | |
Min. Turning Radius | 1.2m | |
Gradeability | 20° | |
* The specification, the design might be changed without a preliminary announcement. |